
Challan No:
Total Amount:₹NaN
Challan Date: 20 Jun 2025
Return Id:
Invoice No:
Reverse Pickup Challan | |||
Supplier Details | Customer Details | ||
---|---|---|---|
Name | Hippostores Technology Private Limited | Business Name | |
Address | C-97, Satguru Ramsingh Road (Mckenzie Towers,) Mayapuri Industrial Area Phase II, New Delhi 110064 | Billing Address | ,,,, |
Store No | s001 | Address | |
PAN | AAFCH9262H | PAN | |
GSTIN | 07AAFCH9262H1ZC | Email id | |
Mobile No | |||
GSTIN NO | |||
Customer Number / ID | |||
Pickup Date | |||
Details |
Sr.No | Product Name | Item No | Quantity | Price | Return Reason | Total |
---|---|---|---|---|---|---|
Sub Total | ₹NaN | |||||
Reverse Pickup Charges | ₹ | |||||
loading Charges | ₹ | |||||
Reverse Pickup Charges Refund | ₹NaN | |||||
loading Charges Refund | ₹NaN | |||||
Total Value | ₹NaN |